CKGA - 2024-1

RANKING

# Kart VR - S1 VR - S2 VR - S3 VR - S4 VR - S5
26º 13 0 1 1 1 0 0 1:08.220 (19º) +1.542 1:07.665 (19º) +0.751 1:05.785 (24º) +1.681 1:07.830 (5º) +0.094

01:06.868 - 21º) RICARDO FILIPINI: ETAPA 3 - F-3 - BATERIA 1

01:05.785 - 10º) RICARDO LEHMKUHL: ETAPA 3 - F-3 - BATERIA 1

01:08.007 - 12º) WAGNER ZANELATO: ETAPA 1 - F-2 - BATERIA F2

- 12º) DEMMER: ETAPA 2 - F-1 - BATERIA F1

01:07.665 - 10º) THIAGO KARSTEN: ETAPA 2 - F-1 - BATERIA F1

01:07.830 - 7º) LUIS SANTIAGO: ETAPA 4 - F-2 - BATERIA 2

01:08.155 - 4º) DÉLIO THEISS: ETAPA 2 - F-3 - BATERIA F3 - 14H

01:31.043 - 14º) WILLIAM PASSOLD: ETAPA 1 - F-1 - BATERIA F1

01:08.220 - 16º) ANDREI RAMALHO: ETAPA 1 - F-1 - BATERIA F1

01:07.861 - 4º) MAURICIO REUTER: ETAPA 4 - F-2 - BATERIA 2

01:08.344 - 15º) SOSSELA: ETAPA 1 - F-2 - BATERIA F2

01:08.787 - 9º) GUILHERME HENRIQUE: ETAPA 1 - F-3 - BATERIA F3 - 14:00

01:08.623 - 9º) JAMES MAUL: ETAPA 4 - F-3 - BATERIA 1

01:09.036 - 7º) LUISINHO LOOS: ETAPA 4 - F-3 - BATERIA 1

- 12º) EDUARDO TARNOWSKI: ETAPA 2 - F-3 - BATERIA F3 - 14H

01:09.657 - 15º) LUISINHO LOOS: ETAPA 1 - F-3 - BATERIA F3 - 14:00