CBKI - PR - 2026

RANKING

# Kart 1º 2º 3º 4º 5º 6º VR - S1 VR - S2 VR - S3 VR - S4 VR - S5
1º 5 3 0 2 0 0 0 1:03.267 (2º) +0.232 1:03.280 (3º) +0.506 1:03.111 (3º) +0.741 0:55.806 (5º) +0.350 0:57.056 (16º) +1.567
2º 17 3 0 1 2 0 0 1:05.099 (19º) +2.064 1:02.801 (2º) +0.027 1:02.772 (2º) +0.402 0:56.502 (11º) +1.046 0:56.858 (13º) +1.369
3º 13 2 2 1 0 0 2 1:03.495 (5º) +0.460 1:04.843 (18º) +2.069 1:04.595 (17º) +2.225 0:57.177 (18º) +1.721 0:56.715 (10º) +1.226
4º 28 2 0 1 2 1 0 1:03.770 (7º) +0.735 1:02.774 (1º) 1:03.410 (4º) +1.040 0:55.565 (2º) +0.109
5º 12 1 4 0 0 0 1 1:03.035 (1º) 1:04.449 (13º) +1.675 1:02.370 (1º) 0:57.364 (17º) +1.875
6º 32 1 2 1 2 0 0 1:04.417 (11º) +1.382 1:05.209 (22º) +2.435 1:03.509 (5º) +1.139 0:55.456 (1º) 0:55.489 (1º)
7º 21 1 1 0 3 0 0 1:03.580 (6º) +0.545 1:04.555 (14º) +1.781 1:04.103 (12º) +1.733 0:55.572 (3º) +0.116 0:56.995 (15º) +1.506
8º 34 1 0 0 0 1 1 1:03.389 (3º) +0.354 1:04.372 (11º) +1.598 1:04.745 (19º) +2.375 0:57.888 (24º) +2.432 0:58.030 (22º) +2.541
9º 25 1 0 0 0 0 1 1:03.589 (5º) +0.815 1:04.704 (18º) +2.334 0:57.306 (19º) +1.850 0:56.709 (9º) +1.220
10º 30 1 0 0 0 2 0 1:04.341 (9º) +1.306 1:03.610 (6º) +0.836 1:05.634 (23º) +3.264 0:56.760 (15º) +1.304 0:57.414 (18º) +1.925
11º 33 1 0 0 0 0 0 1:03.908 (9º) +1.134 1:04.957 (21º) +2.587
12º 6 0 2 0 0 0 1 1:04.843 (16º) +1.808 1:05.041 (20º) +2.267 1:05.648 (24º) +3.278 0:56.605 (13º) +1.149 0:56.345 (4º) +0.856
13º 27 0 1 2 0 0 1 1:05.268 (20º) +2.233 1:04.380 (12º) +1.606 1:03.821 (11º) +1.451 0:56.290 (6º) +0.834
14º 35 0 1 2 0 0 0 1:04.433 (12º) +1.398 1:03.691 (8º) +1.321 0:56.724 (14º) +1.268 0:56.830 (12º) +1.341
15º 14 0 1 1 0 4 1 1:04.472 (13º) +1.437 1:03.424 (4º) +0.650 1:03.728 (10º) +1.358 0:56.898 (16º) +1.442 0:56.361 (5º) +0.872
16º 18 0 1 0 1 1 1 1:04.398 (10º) +1.363 1:03.722 (7º) +0.948 1:04.433 (15º) +2.063 0:57.768 (21º) +2.312 0:57.475 (19º) +1.986
17º 36 0 1 0 0 1 1 0:57.808 (23º) +2.352 0:56.376 (6º) +0.887
18º 23 0 1 0 0 0 1 1:07.173 (24º) +4.138 1:05.243 (23º) +2.469 1:05.928 (25º) +3.558 0:57.063 (17º) +1.607 0:56.469 (8º) +0.980
19º 22 0 0 2 2 0 0 1:04.497 (14º) +1.462 1:03.860 (8º) +1.086 1:03.570 (7º) +1.200 0:56.602 (12º) +1.146 0:56.063 (2º) +0.574
20º 2 0 0 2 1 2 2 1:03.463 (4º) +0.428 1:04.709 (17º) +1.935 1:04.428 (14º) +2.058 0:55.798 (4º) +0.342 0:56.966 (14º) +1.477
21º 16 0 0 1 0 0 0 1:06.007 (22º) +2.972 1:05.677 (27º) +2.903 1:09.221 (26º) +6.851 0:56.336 (8º) +0.880 0:58.530 (23º) +3.041
22º 11 0 0 1 0 0 0 1:06.369 (23º) +3.334 1:04.635 (15º) +1.861 1:03.511 (6º) +1.141 1:01.361 (26º) +5.905 0:56.118 (3º) +0.629
23º 31 0 0 0 1 1 1 1:05.026 (18º) +1.991 1:04.877 (19º) +2.103 0:56.372 (10º) +0.916 0:56.383 (7º) +0.894
24º 24 0 0 0 1 0 1 1:04.510 (15º) +1.475 1:05.122 (21º) +2.348 1:04.901 (20º) +2.531
25º 19 0 0 0 1 0 0 1:04.276 (10º) +1.502 1:04.310 (13º) +1.940 0:56.350 (9º) +0.894 1:01.443 (25º) +5.954
26º 8 0 0 0 1 0 0 1:03.724 (9º) +1.354 0:56.322 (7º) +0.866 0:56.726 (11º) +1.237
27º 4 0 0 0 0 1 1 1:05.559 (21º) +2.524 1:05.464 (26º) +2.690 0:57.796 (22º) +2.340 0:57.545 (20º) +2.056
28º 3 0 0 0 0 0 1 1:04.941 (17º) +1.906 1:05.441 (25º) +2.667
29º 15 0 0 0 0 3 0 1:03.777 (8º) +0.742 1:05.312 (24º) +2.538 1:05.504 (22º) +3.134 0:57.325 (20º) +1.869 0:57.776 (21º) +2.287
30º 7 0 0 0 0 0 0 0:58.332 (25º) +2.876 0:59.044 (24º) +3.555
31º 29 0 0 0 0 0 0
32º 9 0 0 0 0 0 0 1:04.654 (16º) +1.880 1:04.564 (16º) +2.194 1:04.851 (26º) +9.362

00:55.798 - 3º) PEDRO FRONZA: S4 - F-85 - BATERIA 4A

00:56.189 - 9º) ROBERTO LOPES: S6 - F-85 - FINAL

00:56.966 - 3º) GUSTAVO JORGE: S5 - F-105 - BATERIA 5

00:57.087 - 5º) JOAO VICTOR: S5 - F-85 - BATERIA 5B

01:01.819 - 12º) BISCOTO: S6 - F-105 - FINAL

01:03.463 - 4º) RICARDO MORAES: S1 - F-85 - BATERIA 1B

01:04.428 - 6º) ERINILSON: S3 - F-85 - BATERIA 3A

01:04.709 - 6º) JOÃO KRAISCHER: S2 - F-85 - BATERIA 2A

01:05.088 - 5º) PEDRO FRONZA: S1 - F-105 - BATERIA 1

01:04.941 - 6º) FABINHO 333: S1 - F-85 - BATERIA 1A

01:05.441 - 9º) THIAGO FRAGA: S2 - F-85 - BATERIA 2A

01:06.716 - 13º) AXEL HONZIK: S1 - F-105 - BATERIA 1

00:57.101 - 13º) ERINILSON: S6 - F-85 - FINAL

00:57.545 - 5º) FLAVIO COSTA: S5 - F-85 - BATERIA 5A

00:57.796 - 6º) FABINHO 333: S4 - F-85 - BATERIA 4A

01:05.464 - 11º) MARCO MORASTONI: S2 - F-105 - BATERIA 2

01:05.559 - 8º) NORTON JUNIOR: S1 - F-105 - BATERIA 1

00:55.415 - 3º) RICARDO MORAES: S6 - F-85 - FINAL

00:55.806 - 1º) GERMANO PEDROSO: S4 - F-105 - BATERIA 4

00:57.056 - 11º) RICARDO MUNHOZ: S5 - F-105 - BATERIA 5

00:59.201 - 7º) NORTON JUNIOR: S6 - F-105 - FINAL

01:03.111 - 1º) FLAVIO COSTA: S3 - F-85 - BATERIA 3A

01:03.267 - 3º) THIAGO KARSTEN: S1 - F-85 - BATERIA 1B

01:03.280 - 1º) V.KARPINSKI: S2 - F-85 - BATERIA 2B

01:04.778 - 16º) BISCOTO: S1 - F-105 - BATERIA 1

01:05.625 - 8º) ANTONIO CARDOSO: S5 - F-85 - BATERIA 5B

- 0º) THIAGO KARSTEN: S5 - F-85 - BATERIA 5B

00:56.345 - 2º) FLAVIO COSTA: S5 - F-105 - BATERIA 5

00:56.605 - 8º) JOAO VICTOR FRAGA: S4 - F-85 - BATERIA 4A

01:04.843 - 2º) GUSTAVO JORGE: S1 - F-105 - BATERIA 1

01:05.041 - 6º) GERMANO PEDROSO: S2 - F-105 - BATERIA 2

01:05.648 - 10º) TORINHA: S3 - F-85 - BATERIA 3B

01:06.207 - 15º) ROFEL RK: S3 - F-105 - BATERIA 3

00:58.332 - 10º) ROBERTO LOPES: S4 - F-85 - BATERIA 4B

00:58.764 - 14º) RICARDO MUNHOZ: S4 - F-105 - BATERIA 4

00:59.044 - 10º) TORINHA: S5 - F-85 - BATERIA 5A

01:03.287 - 15º) MARCO MORASTONI: S6 - F-105 - FINAL

00:56.322 - 4º) DIOGO GUEDES: S4 - F-85 - BATERIA 4A

00:56.726 - 12º) DIEGOBETTEGA47: S5 - F-105 - BATERIA 5

00:59.151 - 11º) ROFEL RK: S6 - F-105 - FINAL

01:03.724 - 8º) THIAGO KARSTEN: S3 - F-85 - BATERIA 3B

01:04.451 - 14º) RICARDO MORAES: S3 - F-105 - BATERIA 3

01:04.564 - 9º) THIAGO FRAGA: S3 - F-85 - BATERIA 3B

01:04.654 - 9º) RICARDO MUNHOZ: S2 - F-105 - BATERIA 2

01:04.851 - 8º) ENZO MAYER: S5 - F-85 - BATERIA 5A

01:05.309 - 7º) FABINHO 333: S3 - F-105 - BATERIA 3

00:56.118 - 7º) JOÃO KRAISCHER: S5 - F-85 - BATERIA 5B

01:01.361 - 10º) THIAGO KARSTEN: S4 - F-85 - BATERIA 4A

01:03.511 - 7º) PEDRO SANTOS: S3 - F-85 - BATERIA 3B

01:04.635 - 3º) PEDRO FRONZA: S2 - F-105 - BATERIA 2

01:05.279 - 10º) NORTON JUNIOR: S3 - F-105 - BATERIA 3

01:06.369 - 10º) RONALDO: S1 - F-85 - BATERIA 1A

00:55.606 - 7º) FIGURA: S6 - F-85 - FINAL

00:55.709 - 2º) GERMANO PEDROSO: S6 - F-105 - FINAL

00:57.364 - 7º) ERINILSON: S5 - F-85 - BATERIA 5A

01:02.370 - 2º) RICARDO MORAES: S3 - F-85 - BATERIA 3B

01:03.035 - 1º) DIOGO GUEDES: S1 - F-85 - BATERIA 1A

01:03.595 - 2º) PEDRO FRONZA: S3 - F-105 - BATERIA 3

01:04.449 - 2º) NORTON JUNIOR: S2 - F-105 - BATERIA 2

01:04.889 - 6º) MARCO MORASTONI: S1 - F-105 - BATERIA 1

00:55.892 - 2º) PEDRO FRONZA: S6 - F-85 - FINAL

00:56.010 - 1º) FLAVIO COSTA: S6 - F-105 - FINAL

00:56.715 - 1º) RICARDO MORAES: S5 - F-105 - BATERIA 5

00:57.177 - 8º) RONALDO: S4 - F-85 - BATERIA 4B

00:57.441 - 6º) NORTON JUNIOR: S4 - F-105 - BATERIA 4

01:03.495 - 2º) THOMAS KILL: S1 - F-85 - BATERIA 1A

01:04.595 - 6º) BISCOTO: S3 - F-105 - BATERIA 3

01:04.736 - 3º) ROFEL RK: S1 - F-105 - BATERIA 1

01:04.843 - 7º) AXEL HONZIK: S2 - F-105 - BATERIA 2

00:55.723 - 6º) ENZO MAYER: S6 - F-85 - FINAL

00:56.361 - 3º) ROBERTO LOPES: S5 - F-85 - BATERIA 5A

00:56.898 - 5º) JOAO VICTOR: S4 - F-85 - BATERIA 4B

00:58.197 - 0º) LEANDRO CASTELLO: S6 - F-105 - FINAL

01:03.424 - 2º) PEDRO FRONZA: S2 - F-85 - BATERIA 2B

01:03.728 - 5º) DIOGO GUEDES: S3 - F-85 - BATERIA 3A

01:04.472 - 5º) JOÃO KRAISCHER: S1 - F-85 - BATERIA 1A

01:04.986 - 5º) DIEGOBETTEGA47: S2 - F-105 - BATERIA 2

00:57.271 - 11º) JOÃO KRAISCHER: S6 - F-85 - FINAL

00:57.325 - 5º) ANTONIO CARDOSO: S4 - F-85 - BATERIA 4A

00:57.605 - 5º) PEDRO FRONZA: S6 - F-105 - FINAL

00:57.776 - 8º) LEANDRO CASTELLO: S5 - F-105 - BATERIA 5

01:03.777 - 5º) ENZO MAYER: S1 - F-85 - BATERIA 1B

01:04.027 - 0º) JOAO VICTOR FRAGA: S5 - F-85 - BATERIA 5B

01:05.312 - 7º) ERINILSON: S2 - F-85 - BATERIA 2A

01:05.504 - 9º) EVERSON BUENO: S3 - F-105 - BATERIA 3

- 0º) FABINHO 333: S5 - F-105 - BATERIA 5

00:56.336 - 3º) V.KARPINSKI: S4 - F-85 - BATERIA 4B

00:58.530 - 9º) RONALDO: S5 - F-85 - BATERIA 5A

01:05.677 - 13º) ROFEL RK: S2 - F-105 - BATERIA 2

01:06.007 - 12º) RICARDO MUNHOZ: S1 - F-105 - BATERIA 1

01:06.084 - 10º) TORINHA: S2 - F-85 - BATERIA 2A

01:06.119 - 9º) ANTONIO CARDOSO: S1 - F-85 - BATERIA 1A

01:09.221 - 0º) AXEL HONZIK: S3 - F-105 - BATERIA 3

00:55.612 - 4º) RICARDO MORAES: S6 - F-105 - FINAL

00:56.289 - 1º) PEDRO SANTOS: S6 - F-85 - FINAL

00:56.502 - 12º) DIEGOBETTEGA47: S4 - F-105 - BATERIA 4

00:56.858 - 10º) NORTON JUNIOR: S5 - F-105 - BATERIA 5

01:02.772 - 1º) PEDRO FRONZA: S3 - F-85 - BATERIA 3B

01:02.801 - 3º) ENZO MAYER: S2 - F-85 - BATERIA 2B

01:03.447 - 1º) FLAVIO COSTA: S3 - F-105 - BATERIA 3

01:05.099 - 4º) GERMANO PEDROSO: S1 - F-105 - BATERIA 1

00:57.475 - 4º) GERMANO PEDROSO: S5 - F-105 - BATERIA 5

00:57.768 - 9º) TORINHA: S4 - F-85 - BATERIA 4A

00:57.882 - 11º) MARCO MORASTONI: S4 - F-105 - BATERIA 4

00:58.123 - 6º) THIAGO FRAGA: S5 - F-85 - BATERIA 5B

01:03.722 - 2º) THOMAS KILL: S2 - F-85 - BATERIA 2A

01:04.398 - 10º) RICARDO MORAES: S1 - F-105 - BATERIA 1

01:04.433 - 5º) FABINHO 333: S3 - F-85 - BATERIA 3B

01:04.606 - 10º) THIAGO FRAGA: S1 - F-85 - BATERIA 1B

01:05.473 - 12º) RICARDO MUNHOZ: S3 - F-105 - BATERIA 3

00:55.701 - 12º) JOAO VICTOR FRAGA: S6 - F-85 - FINAL

00:56.350 - 9º) THOMAS KILL: S4 - F-85 - BATERIA 4B

00:57.078 - 4º) FLAVIO COSTA: S4 - F-105 - BATERIA 4

01:01.443 - 0º) PEDRO FRONZA: S5 - F-105 - BATERIA 5

01:02.348 - 14º) AXEL HONZIK: S6 - F-105 - FINAL

01:04.276 - 10º) JOAO VICTOR FRAGA: S2 - F-85 - BATERIA 2B

01:04.310 - 7º) FIGURA: S3 - F-85 - BATERIA 3A

01:04.903 - 8º) GUSTAVO JORGE: S2 - F-105 - BATERIA 2

00:55.572 - 1º) RICARDO MORAES: S4 - F-85 - BATERIA 4A

00:56.995 - 4º) PEDRO FRONZA: S5 - F-85 - BATERIA 5A

01:03.580 - 2º) PEDRO SANTOS: S1 - F-85 - BATERIA 1B

01:04.103 - 4º) V.KARPINSKI: S3 - F-85 - BATERIA 3B

01:04.555 - 12º) RICARDO MORAES: S2 - F-105 - BATERIA 2

01:05.259 - 4º) MARCO MORASTONI: S3 - F-105 - BATERIA 3

00:56.063 - 3º) FABINHO 333: S5 - F-85 - BATERIA 5B

00:56.152 - 14º) THOMAS KILL: S6 - F-85 - FINAL

00:56.602 - 4º) FLAVIO COSTA: S4 - F-85 - BATERIA 4B

00:58.087 - 7º) EVERSON BUENO: S5 - F-105 - BATERIA 5

00:59.052 - 9º) EVERSON BUENO: S6 - F-105 - FINAL

01:03.570 - 3º) JOAO VICTOR: S3 - F-85 - BATERIA 3B

01:03.860 - 4º) ROBERTO LOPES: S2 - F-85 - BATERIA 2B

01:04.283 - 7º) THIAGO FRAGA: S4 - F-85 - BATERIA 4A

01:04.497 - 8º) ERINILSON: S1 - F-85 - BATERIA 1A

01:05.393 - 14º) BISCOTO: S2 - F-105 - BATERIA 2

00:56.469 - 6º) THOMAS KILL: S5 - F-85 - BATERIA 5A

00:56.875 - 0º) FABINHO 333: S6 - F-85 - FINAL

00:57.063 - 2º) GUSTAVO JORGE: S4 - F-105 - BATERIA 4

01:01.085 - 13º) FABINHO 333: S6 - F-105 - FINAL

01:05.243 - 15º) ROBERTO LOPES: S2 - F-105 - BATERIA 2

01:05.683 - 9º) ANTONIO CARDOSO: S2 - F-85 - BATERIA 2B

01:05.928 - 10º) RONALDO: S3 - F-85 - BATERIA 3A

01:07.173 - 14º) FABINHO 333: S1 - F-105 - BATERIA 1

01:04.510 - 6º) FLAVIO COSTA: S1 - F-85 - BATERIA 1B

01:04.901 - 8º) ROBERTO LOPES: S3 - F-105 - BATERIA 3

01:04.930 - 9º) JOÃO KRAISCHER: S3 - F-85 - BATERIA 3A

01:05.122 - 4º) FABINHO 333: S2 - F-85 - BATERIA 2A

01:06.550 - 15º) EVERSON BUENO: S1 - F-105 - BATERIA 1

00:56.709 - 9º) AXEL HONZIK: S5 - F-105 - BATERIA 5

00:57.306 - 13º) EVERSON BUENO: S4 - F-105 - BATERIA 4

00:58.494 - 15º) ANTONIO CARDOSO: S6 - F-85 - FINAL

00:59.169 - 10º) RICARDO MUNHOZ: S6 - F-105 - FINAL

01:03.589 - 6º) DIOGO GUEDES: S2 - F-85 - BATERIA 2B

01:03.971 - 1º) FLAVIO COSTA: S2 - F-105 - BATERIA 2

01:04.704 - 8º) ANTONIO CARDOSO: S3 - F-85 - BATERIA 3A

00:56.290 - 2º) PEDRO SANTOS: S4 - F-85 - BATERIA 4A

01:03.821 - 6º) ENZO MAYER: S3 - F-85 - BATERIA 3B

01:04.380 - 3º) THIAGO KARSTEN: S2 - F-85 - BATERIA 2A

01:04.639 - 3º) GUSTAVO JORGE: S3 - F-105 - BATERIA 3

01:05.268 - 8º) FIGURA: S1 - F-85 - BATERIA 1B

00:55.565 - 1º) ENZO MAYER: S4 - F-85 - BATERIA 4B

00:58.317 - 15º) BISCOTO: S4 - F-105 - BATERIA 4

01:02.774 - 5º) PEDRO SANTOS: S2 - F-85 - BATERIA 2B

01:03.410 - 4º) JOAO VICTOR FRAGA: S3 - F-85 - BATERIA 3A

01:03.770 - 3º) ROBERTO LOPES: S1 - F-85 - BATERIA 1A

01:03.949 - 1º) FLAVIO COSTA: S1 - F-105 - BATERIA 1

01:04.558 - 4º) LEANDRO CASTELLO: S2 - F-105 - BATERIA 2

00:00.000 - 0º) FABINHO 333: S4 - F-105 - BATERIA 4

00:00.000 - 0º) FABINHO 333: S2 - F-105 - BATERIA 2

00:56.544 - 10º) V.KARPINSKI: S6 - F-85 - FINAL

00:56.760 - 5º) PEDRO FRONZA: S4 - F-105 - BATERIA 4

00:57.414 - 1º) DIOGO GUEDES: S5 - F-85 - BATERIA 5B

00:59.151 - 0º) ROBERTO LOPES: S5 - F-105 - BATERIA 5

01:03.610 - 5º) RICARDO MORAES: S2 - F-85 - BATERIA 2A

01:04.341 - 7º) V.KARPINSKI: S1 - F-85 - BATERIA 1B

01:05.634 - 13º) LEANDRO CASTELLO: S3 - F-105 - BATERIA 3

00:56.372 - 6º) ERINILSON: S4 - F-85 - BATERIA 4B

00:56.383 - 4º) V.KARPINSKI: S5 - F-85 - BATERIA 5B

00:57.045 - 5º) DIOGO GUEDES: S6 - F-85 - FINAL

00:58.058 - 10º) ROFEL RK: S4 - F-105 - BATERIA 4

00:58.121 - 8º) ROBERTO LOPES: S6 - F-105 - FINAL

01:00.948 - 13º) MARCO MORASTONI: S5 - F-105 - BATERIA 5

01:04.877 - 7º) JOAO VICTOR: S2 - F-85 - BATERIA 2B

01:05.026 - 11º) ROBERTO LOPES: S1 - F-105 - BATERIA 1

01:05.445 - 9º) TORINHA: S1 - F-85 - BATERIA 1B

00:55.380 - 4º) FLAVIO COSTA: S6 - F-85 - FINAL

00:55.456 - 2º) FIGURA: S4 - F-85 - BATERIA 4B

00:55.489 - 1º) PEDRO SANTOS: S5 - F-85 - BATERIA 5A

00:55.816 - 3º) GUSTAVO JORGE: S6 - F-105 - FINAL

00:57.922 - 7º) AXEL HONZIK: S4 - F-105 - BATERIA 4

01:03.509 - 2º) ROBERTO LOPES: S3 - F-85 - BATERIA 3A

01:04.417 - 4º) JOAO VICTOR FRAGA: S1 - F-85 - BATERIA 1A

01:05.209 - 10º) EVERSON BUENO: S2 - F-105 - BATERIA 2

01:05.822 - 9º) LEANDRO CASTELLO: S1 - F-105 - BATERIA 1

01:06.235 - 8º) RONALDO: S2 - F-85 - BATERIA 2B

01:03.908 - 1º) FLAVIO COSTA: S2 - F-85 - BATERIA 2A

01:04.957 - 11º) GERMANO PEDROSO: S3 - F-105 - BATERIA 3

00:57.888 - 8º) ROBERTO LOPES: S4 - F-105 - BATERIA 4

00:58.030 - 6º) BISCOTO: S5 - F-105 - BATERIA 5

00:58.279 - 7º) JOÃO KRAISCHER: S4 - F-85 - BATERIA 4B

01:03.389 - 1º) PEDRO FRONZA: S1 - F-85 - BATERIA 1B

01:04.372 - 8º) FIGURA: S2 - F-85 - BATERIA 2A

01:04.745 - 5º) DIEGOBETTEGA47: S3 - F-105 - BATERIA 3

00:56.724 - 3º) RICARDO MORAES: S4 - F-105 - BATERIA 4

00:56.830 - 2º) RICARDO MORAES: S5 - F-85 - BATERIA 5A

01:03.691 - 3º) THOMAS KILL: S3 - F-85 - BATERIA 3A

01:04.433 - 7º) JOAO VICTOR: S1 - F-85 - BATERIA 1A

01:04.521 - 7º) DIEGOBETTEGA47: S1 - F-105 - BATERIA 1

00:56.376 - 2º) FIGURA: S5 - F-85 - BATERIA 5B

00:56.814 - 5º) ROFEL RK: S5 - F-105 - BATERIA 5

00:56.964 - 8º) JOAO VICTOR: S6 - F-85 - FINAL

00:57.117 - 6º) DIEGOBETTEGA47: S6 - F-105 - FINAL

00:57.808 - 9º) LEANDRO CASTELLO: S4 - F-105 - BATERIA 4