KWC - 2025 - GRIMMA KART CENTER (GER)

RANKING

# Kart R1 - Best Lap R2 - Best Lap R3 - Best Lap R4 - Best Lap R5 - Best Lap R6 - Best Lap R7 - Best Lap R8 - Best Lap
7 3 3 4 7 2 4 0:55.858 (5º) +0.163 0:55.915 (4º) +0.129 1:04.274 (15º) +0.584 1:04.325 (15º) +0.659 0:56.058 (10º) +0.334 0:56.216 (14º) +2.621 1:04.611 (19º) +0.931 1:04.129 (8º) +0.325

0:55.731 - 4º) GUILLERMO VAN PAMELEN: SEMIFINAL B

0:55.858 - 2º) IAN LEPELAAR: ROUND 1 C - 10:00

0:55.915 - 2º) TOMEK BERNADOWSKI: ROUND 2 D - 15:15

0:55.984 - 3º) CHARLIE RATFORD: ROUND 1 D - 10:30

0:56.058 - 3º) AIDAN KENNEDY: ROUND 5 A - 09:00

0:56.199 - 3º) SEB MILLER: ROUND 5 E - 11:45

0:56.216 - 1º) NOAH WEICHEL: ROUND 6 E - 17:30

0:56.287 - 7º) GRZEGORZ KAPAłA: ROUND 5 B - 09:40

0:56.401 - 14º) DARÍO FERRERAS: ROUND 5 D - 11:00

0:56.421 - 6º) T. LAUBE: SEMIFINAL C

0:56.451 - 16º) FILIP NOWAK: SEMIFINAL A

0:56.539 - 17º) COLIN OTTO: ROUND 2 C - 14:45

0:56.607 - 8º) DOMINIK ILLIGNER: ROUND 2 E - 16:00

0:56.612 - 11º) MERTEN BRAND: ROUND 1 F - 11:45

0:56.653 - 11º) MARCUS FRYLAND: ROUND 1 B - 09:30

0:56.694 - 3º) MATEUSZ PLUTA: ROUND 5 F - 12:25

0:56.733 - 7º) ALEJANDRO FENWY: ROUND 1 E - 11:15

0:56.843 - 17º) MICHELE GRUPE: ROUND 6 G - 18:50

0:56.854 - 15º) RUBEN ORTEGA: ROUND 2 B - 14:15

0:56.858 - 4º) PIECHULSKI KUBA: ROUND 5 H - 13:45

0:56.908 - 4º) OLIVER SEELING: ROUND 5 C - 10:20

0:57.109 - 12º) MYLES BROWN: ROUND 6 D - 16:45

0:57.160 - 8º) NIKOLAJ MARSENGO: ROUND 1 A - 09:00

0:57.173 - 17º) RODRIGOCVV: ROUND 1 G - 12:15

0:57.238 - 14º) LUIZ SENA JR: ROUND 2 A - 13:45

0:57.399 - 11º) REMIK DRZAZGA: ROUND 2 H - 17:30

0:57.588 - 14º) ADRIAN QUITT: ROUND 2 F - 16:30

0:57.860 - 11º) NICLAS NIESSNER: ROUND 2 G - 17:00

0:59.023 - 10º) KIRAN KENNIS: ROUND 6 C - 16:05

1:01.729 - 15º) ERIC HENDEL: ROUND 5 G - 13:05

1:01.987 - 5º) VICTOR SPARHOLT: ROUND 6 B - 15:25

1:04.057 - 5º) GUILLERMO VAN PAMELEN: FINAL

1:04.129 - 4º) MATYS: ROUND 8 A - 14:45

1:04.274 - 7º) VICTOR POIRÉ: ROUND 3 H - 12:45

1:04.301 - 1º) MAX OP DEN KAMP: ROUND 3 E - 11:15

1:04.321 - 12º) IWO GURDAK SKALPEL: ROUND 8 E - 17:30

1:04.325 - 1º) T. LAUBE: ROUND 4 E - 16:00

1:04.424 - 4º) BOBBY: ROUND 8 H - 19:30

1:04.559 - 12º) FABIO PICADO: ROUND 4 G - 17:00

1:04.564 - 7º) FRANCISCO RAMÍREZ: ROUND 8 F - 18:10

1:04.570 - 6º) FRANCISCO ALFARO: ROUND 4 B - 14:15

1:04.611 - 15º) KARSTEN RYCKAERT: ROUND 7 E - 11:45

1:04.675 - 15º) KONRAD BIELAK: ROUND 7 F - 12:25

1:04.747 - 13º) JACOB EQUEALL: ROUND 7 D - 11:00

1:04.788 - 15º) SARAH KRANZ: ROUND 8 B - 15:25

1:04.792 - 4º) BERTIL PAARUP: ROUND 4 C - 14:45

1:04.864 - 9º) SEM KRAAIJ: ROUND 7 G - 13:05

1:04.885 - 11º) VALDEMAR ANDERSEN: ROUND 4 D - 15:15

1:04.935 - 10º) ANDRE LOHSE: ROUND 8 D - 16:45

1:05.003 - 4º) CHARLES DE KLEIN: ROUND 3 G - 12:15

1:05.011 - 17º) NICOLAS VANDENPLAS: ROUND 3 A - 09:00

1:05.131 - 2º) BRAN VAN DEN EYNDE: ROUND 7 H - 13:45

1:05.313 - 6º) VICA SCHLEDZ: ROUND 3 C - 10:00

1:05.330 - 13º) SANTINI: ROUND 4 A - 13:45

1:05.335 - 16º) DAWID CHART: ROUND 4 F - 16:30

1:05.836 - 16º) KINGSTON MULL: ROUND 4 H - 17:30

1:06.037 - 12º) LENNOX LANGNICKEL: ROUND 7 A - 09:00

1:06.171 - 17º) BOROS LÁSZLÓ: ROUND 8 G - 18:50

1:06.515 - 19º) DENNIS WINKLER: ROUND 3 D - 10:30

1:07.807 - 16º) LUCA GRAUPNER: ROUND 6 A - 14:45

1:08.679 - 20º) SCOTT MUTIMER: ROUND 3 F - 11:45

1:10.360 - 16º) FINN LUCA: ROUND 6 F - 18:10

1:12.322 - 10º) MICHIEL WOLTERS: ROUND 7 C - 10:20

1:14.742 - 6º) ELIANO DE VOS: ROUND 7 B - 09:40

1:14.901 - 12º) JAKUB BOHATYREWICZ: ROUND 3 B - 09:30