KWC - 2025 - GRIMMA KART CENTER (GER)

RANKING

# Kart R1 - Best Lap R2 - Best Lap R3 - Best Lap R4 - Best Lap R5 - Best Lap R6 - Best Lap R7 - Best Lap R8 - Best Lap
13º 6 2 3 2 2 0 3 0:56.052 (9º) +0.357 0:56.025 (6º) +0.239 1:04.242 (13º) +0.552 1:04.579 (21º) +0.913 0:56.137 (17º) +0.413 0:56.553 (18º) +2.655 1:04.473 (17º) +0.793 1:04.162 (10º) +0.358

0:56.025 - 6º) STEHLIN RÉMI: ROUND 2 F - 16:30

0:56.028 - 10º) SVEN HENDRIKSEN: SEMIFINAL A

0:56.052 - 1º) SVEN HENDRIKSEN: ROUND 1 C - 10:00

0:56.137 - 4º) ZIEMO WERRA: ROUND 5 A - 09:00

0:56.152 - 7º) KASPIAN DZIERZYK: ROUND 5 E - 11:45

0:56.176 - 2º) KUBA DWERNICKI: ROUND 1 F - 11:45

0:56.225 - 11º) MICHIEL WOLTERS: SEMIFINAL B

0:56.475 - 12º) THIES WIBBELINK: ROUND 5 C - 10:20

0:56.501 - 14º) SAMI MAX SIJRI: ROUND 5 F - 12:25

0:56.553 - 12º) FREDERIC NAVARRO: ROUND 6 G - 18:50

0:56.619 - 2º) IWO GURDAK SKALPEL: ROUND 1 B - 09:30

0:56.634 - 8º) LOGAN SOUGNÉ: ROUND 1 D - 10:30

0:56.639 - 11º) CHARLIE RATFORD: SEMIFINAL C

0:56.645 - 12º) SZCZEPAN PUDLIK: ROUND 2 C - 14:45

0:56.659 - 11º) MARKO SÁNCHEZ: ROUND 2 B - 14:15

0:56.695 - 12º) LUCA GRAUPNER: ROUND 1 H - 12:45

0:56.828 - 14º) FINN LUCA: ROUND 5 B - 09:40

0:56.871 - 10º) SVEN HANS: ROUND 2 G - 17:00

0:56.892 - 12º) MASON BROWN: ROUND 6 E - 17:30

0:56.984 - 15º) ANDRE LOHSE: ROUND 6 D - 16:45

0:57.029 - 10º) SEM KRAAIJ: ROUND 2 H - 17:30

0:57.064 - 18º) ADRIAN QUITT: ROUND 6 H - 19:30

0:57.308 - 11º) BERTIL PAARUP: ROUND 2 A - 13:45

0:57.321 - 10º) MERTEN BRAND: ROUND 2 D - 15:15

0:57.476 - 12º) VALDEMAR ANDERSEN: ROUND 5 H - 13:45

0:57.525 - 18º) SZűCS BALÁZS: ROUND 1 G - 12:15

0:58.735 - 14º) JEROME ADOMAKO: ROUND 1 A - 09:00

0:59.439 - 7º) NICO SCHWEINZER: ROUND 6 C - 16:05

1:00.369 - 10º) NIKOLAJ MARSENGO: ROUND 5 G - 13:05

1:04.162 - 3º) SAJGÓ TIBOR: ROUND 8 A - 14:45

1:04.220 - 1º) RICO HAARBOSCH: ROUND 8 D - 16:45

1:04.242 - 9º) JOEY LüHRING: ROUND 3 D - 10:30

1:04.303 - 10º) GRZEGORZ KAPAłA: ROUND 3 E - 11:15

1:04.327 - 2º) FLORIAN FREIBERGER: ROUND 8 B - 15:25

1:04.413 - 3º) PRZEMEK KULIś: ROUND 3 F - 11:45

1:04.436 - 15º) LENNOX LANGNICKEL: ROUND 3 H - 12:45

1:04.443 - 12º) CHRISTIAN DOUVEN: FINAL

1:04.473 - 7º) MORITZ GORGES: ROUND 7 E - 11:45

1:04.550 - 6º) VONGBOUNCHANH: ROUND 8 G - 18:50

1:04.579 - 10º) MARCUS FRYLAND: ROUND 4 D - 15:15

1:04.600 - 7º) MAX VAN LAAR: ROUND 7 G - 13:05

1:04.631 - 14º) RUBEN ORTEGA: ROUND 8 H - 19:30

1:04.635 - 18º) SANTINI: ROUND 3 A - 09:00

1:04.702 - 4º) MAX OP DEN KAMP: ROUND 8 E - 17:30

1:04.739 - 9º) LUCA CAUWENBERGH: ROUND 8 C - 16:05

1:04.744 - 14º) LUNA ANTONACCI: ROUND 3 G - 12:15

1:04.759 - 18º) CHIARA CAUWENBERGH: ROUND 4 E - 16:00

1:04.795 - 6º) MAURICE HAAK: ROUND 4 C - 14:45

1:04.800 - 9º) DARÍO FERRERAS: ROUND 4 G - 17:00

1:04.844 - 12º) DOMINIK ILLIGNER: ROUND 7 H - 13:45

1:05.532 - 19º) MARIO VALLECILLO: ROUND 7 D - 11:00

1:05.665 - 15º) ENRIQUE CHECA: ROUND 8 F - 18:10

1:05.766 - 18º) BOROS LÁSZLÓ: ROUND 4 H - 17:30

1:05.853 - 18º) D. HOJCZYK: ROUND 4 B - 14:15

1:07.426 - 15º) JUAN C. SALVAT: ROUND 4 A - 13:45

1:07.541 - 11º) COLIN OTTO: ROUND 3 C - 10:00

1:07.889 - 19º) ANDREW WOOD: ROUND 6 A - 14:45

1:09.409 - 8º) SELINA: ROUND 7 C - 10:20

1:11.852 - 9º) DEAN MADDOX VERMEULEN: ROUND 3 B - 09:30

1:16.219 - 19º) MARCEL HOLLINK: ROUND 7 B - 09:40