KWC - 2025 - GRIMMA KART CENTER (GER)

RANKING

# Kart R1 - Best Lap R2 - Best Lap R3 - Best Lap R4 - Best Lap R5 - Best Lap R6 - Best Lap R7 - Best Lap R8 - Best Lap
19º 44 1 4 2 3 4 0 0:58.022 (20º) +2.327 1:03.720 (2º) +0.030 1:04.340 (16º) +0.674 0:56.021 (8º) +0.297 0:56.018 (5º) +2.601 1:03.791 (3º) +0.111 1:04.154 (9º) +0.350

0:56.018 - 1º) DENNIS HOLLER: ROUND 6 D - 16:45

0:56.021 - 3º) MATYS: ROUND 5 C - 10:20

0:56.182 - 11º) LUCA CAUWENBERGH: ROUND 5 D - 11:00

0:56.223 - 4º) VICTOR POIRÉ: SEMIFINAL C

0:56.273 - 2º) MAX OP DEN KAMP: ROUND 5 B - 09:40

0:56.374 - 2º) MICHAEL SCHOETTLER: ROUND 5 G - 13:05

0:56.748 - 15º) PIECHULSKI KUBA: SEMIFINAL B

0:56.770 - 8º) SELINA: SEMIFINAL A

0:56.958 - 4º) FLORIAN FREIBERGER: ROUND 5 E - 11:45

0:56.994 - 13º) MATEO DE RAMAIX: ROUND 5 A - 09:00

0:57.029 - 7º) IWO GURDAK SKALPEL: ROUND 6 G - 18:50

0:57.428 - 17º) ALEJANDRO FENWY: ROUND 5 F - 12:25

0:57.826 - 11º) TOMEK BERNADOWSKI: ROUND 6 C - 16:05

0:58.022 - 15º) NATAN JANIAK: ROUND 1 D - 10:30

0:58.873 - 14º) REMIK DRZAZGA: ROUND 5 H - 13:45

1:03.720 - 2º) ZIEMO WERRA: ROUND 3 A - 09:00

1:03.791 - 11º) GUILLERMO VAN PAMELEN: ROUND 7 F - 12:25

1:03.844 - 9º) RICO HAARBOSCH: FINAL

1:03.853 - 3º) BOBBY: ROUND 6 B - 15:25

1:04.154 - 11º) FILIP CZURCZAK: ROUND 8 H - 19:30

1:04.340 - 11º) DUSTIN SEIFERT: ROUND 4 G - 17:00

1:04.443 - 18º) MORITZ GORGES: ROUND 8 D - 16:45

1:04.458 - 16º) MARKO SÁNCHEZ: ROUND 4 C - 14:45

1:04.462 - 12º) ANTON SCHOPLER: ROUND 8 C - 16:05

1:04.485 - 14º) STIJN HANSSEN: ROUND 4 F - 16:30

1:04.503 - 5º) PIECHULSKI KUBA: ROUND 7 D - 11:00

1:04.556 - 5º) THOMAS RONHAAR: ROUND 8 G - 18:50

1:04.560 - 12º) MIGUEL CUENCA: ROUND 8 B - 15:25

1:04.601 - 9º) LOGAN SOUGNÉ: ROUND 4 A - 13:45

1:04.617 - 14º) ANDREW WOOD: ROUND 4 H - 17:30

1:04.639 - 9º) NOAH WEICHEL: ROUND 8 A - 14:45

1:04.725 - 5º) BRAN VAN DEN EYNDE: ROUND 3 F - 11:45

1:04.780 - 9º) CHARLIE RATFORD: ROUND 8 F - 18:10

1:04.824 - 8º) CHARLES DE KLEIN: ROUND 7 H - 13:45

1:04.849 - 12º) DAAN KON: ROUND 4 D - 15:15

1:04.864 - 5º) COLIN OTTO: ROUND 7 G - 13:05

1:04.979 - 8º) SAMI MAX SIJRI: ROUND 4 B - 14:15

1:05.004 - 17º) JANA GOTTSCHALK: ROUND 3 D - 10:30

1:05.008 - 7º) JANECSKÓ ADRIÁN: ROUND 6 A - 14:45

1:05.024 - 16º) ADAM WYCKOFF: ROUND 3 G - 12:15

1:05.075 - 16º) LUNA ANTONACCI: ROUND 7 E - 11:45

1:05.346 - 16º) CHIARA CAUWENBERGH: ROUND 3 H - 12:45

1:05.387 - 7º) TINO ANTONACCI: ROUND 4 E - 16:00

1:05.993 - 13º) ATE HOLLNAGEL: ROUND 3 E - 11:15

1:06.607 - 18º) D. HOJCZYK: ROUND 8 E - 17:30

1:07.661 - 2º) WOJCIECH STEFANIUJ: ROUND 3 C - 10:00

1:07.821 - 8º) DAWID CHART: ROUND 7 A - 09:00

1:10.413 - 9º) GRZEGORZ KAPAłA: ROUND 6 F - 18:10

1:12.609 - 14º) BOROS LÁSZLÓ: ROUND 7 C - 10:20

1:13.061 - 4º) DEAN MADDOX VERMEULEN: ROUND 7 B - 09:40