KWC - 2025 - GRIMMA KART CENTER (GER)

RANKING

# Kart R1 - Best Lap R2 - Best Lap R3 - Best Lap R4 - Best Lap R5 - Best Lap R6 - Best Lap R7 - Best Lap R8 - Best Lap
21º 40 0 3 4 2 5 4 0:56.094 (12º) +0.399 0:56.292 (13º) +0.506 1:04.275 (16º) +0.585 1:04.510 (18º) +0.844 0:55.953 (4º) +0.229 0:56.036 (6º) +2.603 1:03.964 (7º) +0.284 1:04.015 (4º) +0.211

0:55.845 - 3º) CHRISTIAN DOUVEN: SEMIFINAL A

0:55.953 - 5º) CHRISTIAN DOUVEN: ROUND 5 C - 10:20

0:56.030 - 2º) RUBEN BOUTENS: ROUND 5 F - 12:25

0:56.036 - 4º) MAXI SIESE: ROUND 6 H - 19:30

0:56.078 - 5º) THOMAS RONHAAR: ROUND 5 E - 11:45

0:56.094 - 5º) AIDAN KENNEDY: ROUND 1 H - 12:45

0:56.153 - 3º) KASPIAN DZIERZYK: ROUND 6 G - 18:50

0:56.219 - 9º) JOEY LüHRING: ROUND 5 G - 13:05

0:56.292 - 8º) LENNOX LANGNICKEL: ROUND 2 D - 15:15

0:56.311 - 3º) SIMON VANGHELUWE: SEMIFINAL B

0:56.436 - 5º) OLIVER SEELING: ROUND 2 C - 14:45

0:56.472 - 7º) DUSTIN SEIFERT: ROUND 6 F - 18:10

0:56.540 - 14º) LUIZ SENA JR: ROUND 1 C - 10:00

0:56.556 - 9º) PATRICK THIELE: ROUND 1 A - 09:00

0:56.585 - 9º) COLIN OTTO: ROUND 6 E - 17:30

0:56.591 - 9º) MAURICE HAAK: ROUND 2 H - 17:30

0:56.612 - 14º) GRZEGORZ KAPAłA: ROUND 2 B - 14:15

0:56.691 - 8º) MAX BERGIEL: ROUND 5 B - 09:40

0:56.847 - 9º) REMIK DRZAZGA: ROUND 6 D - 16:45

0:56.868 - 13º) STIJN HANSSEN: ROUND 1 G - 12:15

0:56.873 - 13º) BOBBY: SEMIFINAL C

0:56.987 - 13º) MARTIN KRAUS: ROUND 2 A - 13:45

0:57.032 - 7º) BOBBY: ROUND 1 F - 11:45

0:57.180 - 18º) ADAM WYCKOFF: ROUND 2 F - 16:30

0:57.426 - 8º) NOAH WEICHEL: ROUND 2 G - 17:00

0:57.506 - 18º) BOROS LÁSZLÓ: ROUND 1 D - 10:30

0:57.515 - 9º) KIRAN KENNIS: ROUND 1 B - 09:30

0:57.590 - 16º) DOMINIK VIRÁG: ROUND 5 D - 11:00

0:58.870 - 2º) VICTOR POIRÉ: ROUND 6 C - 16:05

0:59.765 - 10º) JACOB EQUEALL: ROUND 5 H - 13:45

1:03.964 - 12º) OLIVER DAN: ROUND 7 F - 12:25

1:04.015 - 5º) ZIEMO WERRA: ROUND 8 A - 14:45

1:04.236 - 2º) GUILLERMO VAN PAMELEN: ROUND 8 H - 19:30

1:04.275 - 16º) MIGUEL CUENCA: ROUND 3 F - 11:45

1:04.385 - 21º) SAJGÓ TIBOR: FINAL

1:04.404 - 9º) DAWID CHART: ROUND 8 D - 16:45

1:04.425 - 10º) LUCA CAUWENBERGH: ROUND 3 D - 10:30

1:04.444 - 4º) PIECHULSKI KUBA: ROUND 3 E - 11:15

1:04.469 - 6º) T. LAUBE: ROUND 3 H - 12:45

1:04.510 - 17º) ROBIN EVEN: ROUND 4 E - 16:00

1:04.531 - 6º) FRANEK DOBKE: ROUND 7 G - 13:05

1:04.578 - 13º) LUNA ANTONACCI: ROUND 4 G - 17:00

1:04.605 - 9º) MAX OP DEN KAMP: ROUND 7 D - 11:00

1:04.660 - 11º) FREDERIC NAVARRO: ROUND 8 B - 15:25

1:04.731 - 13º) SANTINI: ROUND 8 G - 18:50

1:04.734 - 13º) LUCA GRAUPNER: ROUND 3 G - 12:15

1:04.782 - 6º) NIKOLAJ MARSENGO: ROUND 3 A - 09:00

1:04.790 - 6º) SVEN HENDRIKSEN: ROUND 4 D - 15:15

1:04.830 - 15º) DOMINIK ILLIGNER: ROUND 4 F - 16:30

1:04.893 - 3º) SZYMON WEGRZYN: ROUND 4 C - 14:45

1:04.946 - 7º) NICLAS NIESSNER: ROUND 8 C - 16:05

1:05.151 - 18º) MARCEL HOLLINK: ROUND 4 A - 13:45

1:05.205 - 12º) STEHLIN RÉMI: ROUND 6 B - 15:25

1:05.743 - 19º) MARIO VALLECILLO: ROUND 4 B - 14:15

1:07.520 - 14º) CHIARA CAUWENBERGH: ROUND 6 A - 14:45

1:07.713 - 16º) MYLES BROWN: ROUND 8 E - 17:30

1:08.924 - 15º) SZűCS BALÁZS: ROUND 7 A - 09:00

1:09.027 - 19º) SCOTT MUTIMER: ROUND 4 H - 17:30

1:11.172 - 15º) IWO GURDAK SKALPEL: ROUND 3 C - 10:00

1:11.340 - 7º) NICO SCHWEINZER: ROUND 7 C - 10:20

1:12.126 - 8º) MAX VAN LAAR: ROUND 3 B - 09:30

1:13.765 - 7º) SAMI MAX SIJRI: ROUND 7 B - 09:40