KWC - 2025 - GRIMMA KART CENTER (GER)

RANKING

# Kart R1 - Best Lap R2 - Best Lap R3 - Best Lap R4 - Best Lap R5 - Best Lap R6 - Best Lap R7 - Best Lap R8 - Best Lap
33 5 2 4 2 1 3 0:55.720 (4º) +0.025 0:56.156 (10º) +0.370 1:03.835 (4º) +0.145 1:04.259 (12º) +0.593 0:56.080 (13º) +0.356 0:55.878 (3º) +2.587 1:04.355 (15º) +0.675 1:04.405 (18º) +0.601

0:55.636 - 1º) MICHAEL SCHOETTLER: SEMIFINAL B

0:55.720 - 2º) LEVI BLOCKX: ROUND 1 G - 12:15

0:55.878 - 2º) VICA SCHLEDZ: ROUND 6 H - 19:30

0:55.897 - 1º) GUILLERMO VAN PAMELEN: ROUND 1 F - 11:45

0:56.048 - 10º) MASON BROWN: ROUND 1 D - 10:30

0:56.080 - 9º) LENNOX LANGNICKEL: ROUND 5 A - 09:00

0:56.156 - 3º) CHRISTIAN DOUVEN: ROUND 2 D - 15:15

0:56.298 - 6º) MICHIEL WOLTERS: ROUND 1 E - 11:15

0:56.326 - 9º) CHARLES DE KLEIN: ROUND 2 B - 14:15

0:56.365 - 4º) KAROLEK: ROUND 5 B - 09:40

0:56.440 - 11º) THOMAS RONHAAR: SEMIFINAL A

0:56.600 - 8º) PRZEMEK KULIś: ROUND 6 E - 17:30

0:56.608 - 1º) DENNIS HOLLER: ROUND 2 A - 13:45

0:56.618 - 3º) ALEJANDRO FENWY: ROUND 2 H - 17:30

0:56.662 - 8º) MAX BERGIEL: ROUND 1 C - 10:00

0:56.816 - 11º) JACOB EQUEALL: ROUND 2 F - 16:30

0:56.928 - 8º) LOGAN SOUGNÉ: ROUND 5 C - 10:20

0:56.954 - 17º) BOROS LÁSZLÓ: ROUND 5 D - 11:00

0:56.964 - 6º) JAKUB BOHATYREWICZ: ROUND 2 C - 14:45

0:57.015 - 12º) ANDRE LOHSE: ROUND 2 E - 16:00

0:57.025 - 14º) DOMINIK VIRÁG: ROUND 1 H - 12:45

0:57.026 - 5º) PIECHULSKI KUBA: ROUND 6 G - 18:50

0:57.123 - 10º) STIJN HANSSEN: ROUND 5 E - 11:45

0:57.348 - 15º) KINGSTON MULL: ROUND 1 A - 09:00

0:57.391 - 15º) LUNA ANTONACCI: ROUND 1 B - 09:30

0:57.495 - 10º) SARAH KRANZ: ROUND 6 D - 16:45

0:58.488 - 16º) MATEO DE RAMAIX: ROUND 6 C - 16:05

1:00.430 - 17º) SCOTT MUTIMER: ROUND 5 H - 13:45

1:03.204 - 1º) THOMAS RONHAAR: ROUND 6 A - 14:45

1:03.835 - 8º) SIMON VANGHELUWE: ROUND 3 G - 12:15

1:04.155 - 18º) NIKOLAJ MARSENGO: FINAL

1:04.259 - 11º) NICO SCHWEINZER: ROUND 4 H - 17:30

1:04.355 - 14º) ATE HOLLNAGEL: ROUND 7 H - 13:45

1:04.363 - 3º) PATRICK THIELE: ROUND 4 E - 16:00

1:04.405 - 7º) BERTIL PAARUP: ROUND 8 B - 15:25

1:04.451 - 13º) VALDEMAR ANDERSEN: ROUND 8 E - 17:30

1:04.472 - 3º) SVEN HENDRIKSEN: ROUND 3 D - 10:30

1:04.490 - 10º) NICOLAS VANDENPLAS: ROUND 4 G - 17:00

1:04.491 - 11º) STEHLIN RÉMI: ROUND 3 H - 12:45

1:04.570 - 12º) FILIP CZURCZAK: ROUND 7 D - 11:00

1:04.581 - 12º) RALPH ZILL: ROUND 7 E - 11:45

1:04.608 - 4º) KASPIAN DZIERZYK: ROUND 8 D - 16:45

1:04.659 - 1º) NIKOLAJ MARSENGO: ROUND 4 A - 13:45

1:04.742 - 8º) FREDERIC NAVARRO: ROUND 3 A - 09:00

1:04.836 - 9º) MERTEN BRAND: ROUND 3 E - 11:15

1:04.903 - 14º) ADRIAN QUITT: ROUND 7 G - 13:05

1:04.978 - 11º) MORITZ GORGES: ROUND 4 F - 16:30

1:05.011 - 8º) OLIVER SEELING: ROUND 8 H - 19:30

1:05.058 - 17º) NOAH HUME: ROUND 8 A - 14:45

1:05.235 - 13º) HARRI SUONINEN: ROUND 4 D - 15:15

1:05.527 - 8º) LUIZ SENA JR: ROUND 4 C - 14:45

1:05.680 - 10º) ANTON SCHOPLER: ROUND 3 F - 11:45

1:05.997 - 11º) MIGUEL CUENCA: ROUND 4 B - 14:15

1:08.006 - 6º) THIES WIBBELINK: ROUND 7 A - 09:00

1:08.108 - 7º) NOAH WEICHEL: ROUND 3 C - 10:00

1:10.061 - 16º) VICA SCHLEDZ: SEMIFINAL C

1:12.980 - 18º) IWO GURDAK SKALPEL: ROUND 7 B - 09:40