KWC - 2025 - GRIMMA KART CENTER (GER)

RANKING

# Kart R1 - Best Lap R2 - Best Lap R3 - Best Lap R4 - Best Lap R5 - Best Lap R6 - Best Lap R7 - Best Lap R8 - Best Lap
22º 23 0 2 0 1 1 1 1:04.034 (6º) +0.368 0:56.044 (9º) +0.320 0:56.458 (17º) +2.645 1:03.994 (8º) +0.314 (19º) +0.654

0:56.044 - 8º) MICHIEL WOLTERS: ROUND 5 F - 12:25

0:56.373 - 6º) MAXI SIESE: ROUND 5 E - 11:45

0:56.377 - 2º) LEVI BLOCKX: ROUND 5 A - 09:00

0:56.458 - 13º) TINO ANTONACCI: ROUND 6 G - 18:50

0:56.577 - 16º) FRANEK DOBKE: ROUND 6 H - 19:30

0:56.732 - 10º) SIMON VANGHELUWE: ROUND 6 E - 17:30

0:56.898 - 18º) SZűCS BALÁZS: ROUND 5 D - 11:00

0:56.930 - 14º) MICHELE GRUPE: ROUND 5 C - 10:20

0:57.000 - 12º) ANDRE LOHSE: ROUND 5 B - 09:40

0:57.092 - 17º) VICA SCHLEDZ: ROUND 5 G - 13:05

1:00.834 - 17º) ADAM WYCKOFF: ROUND 6 C - 16:05

1:03.994 - 10º) T. LAUBE: ROUND 7 D - 11:00

1:04.034 - 5º) FILIP NOWAK: ROUND 4 G - 17:00

1:04.238 - 17º) MARCUS FRYLAND: ROUND 7 E - 11:45

1:04.450 - 4º) CHRISTIAN DOUVEN: ROUND 4 F - 16:30

1:04.458 - 8º) IAN LEPELAAR: ROUND 8 B - 15:25

1:04.604 - 9º) SEB MILLER: ROUND 4 H - 17:30

1:04.607 - 2º) MAX OP DEN KAMP: ROUND 4 C - 14:45

1:04.791 - 10º) PATRICK THIELE: ROUND 8 E - 17:30

1:04.850 - 14º) SVEN HANS: ROUND 8 G - 18:50

1:05.245 - 13º) STEHLIN RÉMI: ROUND 4 E - 16:00

1:05.319 - 13º) JAKUB BOHATYREWICZ: ROUND 7 G - 13:05

1:05.351 - 15º) MAURICE HAAK: ROUND 8 A - 14:45

1:05.398 - 15º) MATEUSZ PLUTA: ROUND 6 B - 15:25

1:05.417 - 16º) KINGSTON MULL: ROUND 7 H - 13:45

1:05.439 - 10º) ENRIQUE CHECA: ROUND 7 F - 12:25

1:05.440 - 16º) HARRI SUONINEN: ROUND 8 C - 16:05

1:05.817 - 16º) ADRIAN QUITT: ROUND 4 D - 15:15

1:05.833 - 17º) SEM KRAAIJ: ROUND 8 D - 16:45

1:06.156 - 16º) RODRIGOCVV: ROUND 8 F - 18:10

1:06.205 - 15º) THIES WIBBELINK: ROUND 8 H - 19:30

1:09.539 - 9º) LUCA GRAUPNER: ROUND 7 A - 09:00

1:10.319 - 8º) DAWID CHART: ROUND 6 F - 18:10

1:14.551 - 20º) MATI BERNADOWSKI: ROUND 7 B - 09:40