KWC - 2025 - GRIMMA KART CENTER (GER)

RANKING

# Kart R1 - Best Lap R2 - Best Lap R3 - Best Lap R4 - Best Lap R5 - Best Lap R6 - Best Lap R7 - Best Lap R8 - Best Lap
23º 12 0 1 0 1 2 2 0:56.091 (11º) +0.396 0:56.061 (8º) +0.275 1:04.243 (14º) +0.553 0:55.971 (4º) +2.597

0:55.971 - 8º) IGOR TWOREK: ROUND 6 H - 19:30

0:56.061 - 2º) VICA SCHLEDZ: ROUND 2 G - 17:00

0:56.091 - 8º) VALDEMAR ANDERSEN: ROUND 1 B - 09:30

0:56.203 - 7º) MAX OP DEN KAMP: ROUND 1 D - 10:30

0:56.433 - 15º) JOSE BURILLO: ROUND 2 D - 15:15

0:56.447 - 7º) VICTOR SPARHOLT: ROUND 1 H - 12:45

0:56.480 - 5º) FRANEK DOBKE: ROUND 2 H - 17:30

0:56.544 - 12º) FILIP CZURCZAK: ROUND 1 G - 12:15

0:56.547 - 6º) PIECHULSKI KUBA: ROUND 2 B - 14:15

0:56.812 - 13º) KIRAN KENNIS: ROUND 2 C - 14:45

0:56.895 - 16º) MYLES BROWN: ROUND 1 F - 11:45

0:56.949 - 16º) HARRI SUONINEN: ROUND 1 A - 09:00

0:57.219 - 16º) DOMINIK SURYN: ROUND 2 F - 16:30

0:57.510 - 17º) NOAH HUME: ROUND 1 C - 10:00

0:57.770 - 4º) MAX VAN LAAR: ROUND 2 E - 16:00

1:04.243 - 14º) DAAN KON: ROUND 3 A - 09:00

1:04.891 - 6º) MAX BERGIEL: ROUND 3 D - 10:30

1:05.016 - 19º) LUIZ SENA JR: ROUND 3 F - 11:45

1:05.294 - 12º) MAURICE HAAK: ROUND 3 H - 12:45

1:05.423 - 18º) FRANCISCO ALFARO: ROUND 3 G - 12:15

1:07.932 - 5º) MASON BROWN: ROUND 3 C - 10:00

1:14.552 - 10º) ALEJANDRO FENWY: ROUND 3 B - 09:30