KWC - 2025 - GRIMMA KART CENTER (GER)

RACES

ALL
AWAITING  OFFICIAL  UNOFFICIAL

OFFICIAL Result:


1º) BRAN VAN DEN EYNDE (78)   (50,0 pts) - #8 - 0:56.011

2º) DENNIS HOLLER (166)   (45,0 pts) - #27 - 0:55.716

3º) RICO HAARBOSCH (8)   (41,0 pts) - #20 - 0:55.695

4º) MATYS (184)   (40,0 pts) - #2 - 0:55.883

5º) JOEY LüHRING (106)   (37,0 pts) - #5 - 0:56.272

6º) LENNOX LANGNICKEL (112)   (35,0 pts) - #13 - 0:55.967

7º) DARÍO FERRERAS (244)   (33,0 pts) - #21 - 0:56.596

8º) NIKOLAJ MARSENGO (31)   (31,0 pts) - #7 - 0:57.160 (10.000 - shortcut first lap)

9º) PATRICK THIELE (10)   (30,0 pts) - #40 - 0:56.556 (10.000 - shortcut first lap)

10º) FRANCISCO RAMÍREZ (71)   (29,0 pts) - #38 - 0:57.217

11º) MATEO DE RAMAIX (37)   (28,0 pts) - #34 - 0:56.741

12º) STEHLIN RÉMI (29)   (27,0 pts) - #26 - 0:57.092

13º) DOMINIK ILLIGNER (72)   (26,0 pts) - #39 - 0:56.225

14º) JEROME ADOMAKO (93)   (25,0 pts) - #6 - 0:58.735

15º) KINGSTON MULL (49)   (24,0 pts) - #33 - 0:57.348

16º) HARRI SUONINEN (104)   (23,0 pts) - #12 - 0:56.949

17º) VONGBOUNCHANH (92)   (22,0 pts) - #1 - 0:56.574

18º) KARSTEN RYCKAERT (123)   (21,0 pts) - #18 - 0:56.450


OFFICIAL Result:


1º) JON DEL VALLE (1)   (51,0 pts) - #1 - 0:55.702

2º) IWO GURDAK SKALPEL (55)   (45,0 pts) - #6 - 0:56.619

3º) MIGUEL CUENCA (12)   (41,0 pts) - #8 - 0:56.278

4º) SAJGÓ TIBOR (109)   (39,0 pts) - #21 - 0:56.356

5º) ROBIN EVEN (108)   (37,0 pts) - #38 - 0:56.419

6º) MAX VAN LAAR (68)   (35,0 pts) - #26 - 0:56.627

7º) D. HOJCZYK (188)   (33,0 pts) - #13 - 0:56.660

8º) VALDEMAR ANDERSEN (27)   (31,0 pts) - #12 - 0:56.091

9º) KIRAN KENNIS (136)   (30,0 pts) - #40 - 0:57.515

10º) MAURICE HAAK (95)   (29,0 pts) - #27 - 0:56.450

11º) MARCUS FRYLAND (51)   (28,0 pts) - #7 - 0:56.653

12º) SARAH KRANZ (63)   (27,0 pts) - #18 - 0:56.751

13º) SZCZEPAN PUDLIK (101)   (26,0 pts) - #34 - 0:57.215

14º) CHIARA CAUWENBERGH (225)   (25,0 pts) - #2 - 0:56.785

15º) LUNA ANTONACCI (96)   (24,0 pts) - #33 - 0:57.391

16º) MATI BERNADOWSKI (113)   (23,0 pts) - #39 - 0:56.652

17º) REMIK DRZAZGA (87)   (22,0 pts) - #29 - 0:56.996

18º) MARIO VALLECILLO (226)   (21,0 pts) - #20 - 0:57.335

19º) PRZEMEK KULIś (21)   (20,0 pts) - #5 - 0:56.435


OFFICIAL Result:


1º) SVEN HENDRIKSEN (85)   (51,0 pts) - #6 - 0:56.052

2º) IAN LEPELAAR (499)   (45,0 pts) - #7 - 0:55.858

3º) FILIP NOWAK (116)   (41,0 pts) - #39 - 0:56.522

4º) CHARLES DE KLEIN (121)   (39,0 pts) - #1 - 0:56.249

5º) KASPIAN DZIERZYK (100)   (37,0 pts) - #8 - 0:56.091

6º) ZIEMO WERRA (88)   (35,0 pts) - #21 - 0:57.255

7º) FRANEK DOBKE (284)   (33,0 pts) - #29 - 0:56.071

8º) MAX BERGIEL (22)   (31,0 pts) - #33 - 0:56.662

9º) GRZEGORZ KAPAłA (14)   (30,0 pts) - #27 - 0:56.239

10º) WOJCIECH STEFANIUJ (69)   (29,0 pts) - #13 - 0:56.518

11º) OLIVER SEELING (36)   (28,0 pts) - #20 - 0:56.574

12º) DAWID WIśNIEWSKI (47)   (27,0 pts) - #18 - 0:56.793

13º) CLAUS WüSTER (110)   (26,0 pts) - #34 - 0:57.448

14º) LUIZ SENA JR (197)   (25,0 pts) - #40 - 0:56.540

15º) FINN LUCA (176)   (24,0 pts) - #26 - 0:57.150

16º) ADRIAN QUITT (38)   (23,0 pts) - #2 - 0:56.567

17º) NOAH HUME (54)   (22,0 pts) - #12 - 0:57.510

18º) ADAM WYCKOFF (224)   (21,0 pts) - #38 - 0:57.069

19º) FABIO BRASÃO (80)   (20,0 pts) - #5 - 0:59.120


OFFICIAL Result:


1º) T. LAUBE (97)   (50,0 pts) - #34 - 0:56.151

2º) PIECHULSKI KUBA (76)   (45,0 pts) - #8 - 0:56.271

3º) CHARLIE RATFORD (34)   (42,0 pts) - #7 - 0:55.984

4º) MAXI SIESE (39)   (39,0 pts) - #29 - 0:56.874

5º) JAKUB BOHATYREWICZ (420)   (37,0 pts) - #27 - 0:56.034

6º) SIMON VANGHELUWE (66)   (35,0 pts) - #5 - 0:56.694

7º) MAX OP DEN KAMP (11)   (33,0 pts) - #12 - 0:56.203

8º) LOGAN SOUGNÉ (57)   (31,0 pts) - #6 - 0:56.634

9º) FRANCISCO ALFARO (94)   (30,0 pts) - #38 - 0:56.855

10º) MASON BROWN (99)   (29,0 pts) - #33 - 0:56.048

11º) JANECSKÓ ADRIÁN (46)   (28,0 pts) - #20 - 0:56.561

12º) MATEUSZ PLUTA (62)   (27,0 pts) - #21 - 0:56.773

13º) JACOB EQUEALL (50)   (26,0 pts) - #26 - 0:56.626

14º) JUAN C. SALVAT (311)   (25,0 pts) - #39 - 0:56.773

15º) NATAN JANIAK (44)   (24,0 pts) - #44 - 0:58.022

16º) RUBEN ORTEGA (91)   (23,0 pts) - #18 - 0:56.746

17º) SVEN HANS (155)   (22,0 pts) - #2 - 0:58.152

18º) BOROS LÁSZLÓ (214)   (21,0 pts) - #40 - 0:57.506

19º) ERIC HENDEL (26)   (20,0 pts) - #13 - 0:57.624

20º) SCOTT MUTIMER (167)   (19,0 pts) - #1 - 0:59.095


OFFICIAL Result:


1º) VICA SCHLEDZ (45)   (50,0 pts) - #34 - 0:56.756

2º) OLIVER DAN (20)   (46,0 pts) - #13 - 0:55.934

3º) THIES WIBBELINK (212)   (41,0 pts) - #18 - 0:56.498

4º) NICLAS NIESSNER (75)   (39,0 pts) - #21 - 0:56.819

5º) DAWID CHART (23)   (37,0 pts) - #38 - 0:56.845

6º) MICHIEL WOLTERS (84)   (35,0 pts) - #33 - 0:56.298

7º) ALEJANDRO FENWY (177)   (33,0 pts) - #7 - 0:56.733

8º) SZYMON WEGRZYN (16)   (31,0 pts) - #20 - 0:56.098

9º) LUCA CAUWENBERGH (32)   (30,0 pts) - #1 - 0:58.347

10º) GERARD SOTO (41)   (29,0 pts) - #27 - 0:56.708

11º) SANTINI (7)   (28,0 pts) - #8 - 0:56.999

12º) DOMINIK SURYN (393)   (27,0 pts) - #29 - 0:57.156

13º) MARCEL HOLLINK (456)   (26,0 pts) - #2 - 0:56.851

14º) DENNIS WINKLER (191)   (25,0 pts) - #26 - 0:58.453

15º) ENRIQUE CHECA (170)   (24,0 pts) - #39 - 0:57.341

16º) RAFAEL ÅRHEM (312)   (23,0 pts) - #5 - 0:58.602


OFFICIAL Result:


1º) GUILLERMO VAN PAMELEN (89)   (51,0 pts) - #33 - 0:55.897

2º) KUBA DWERNICKI (444)   (45,0 pts) - #6 - 0:56.176

3º) IGOR TWOREK (25)   (41,0 pts) - #2 - 0:56.289

4º) RUBEN BOUTENS (2)   (39,0 pts) - #39 - 0:56.467

5º) SEB MILLER (210)   (37,0 pts) - #5 - 0:56.988

6º) KAROLEK (141)   (35,0 pts) - #18 - 0:57.447

7º) BOBBY (48)   (33,0 pts) - #40 - 0:57.032

8º) NICOLAS VANDENPLAS (200)   (31,0 pts) - #38 - 0:56.409

9º) DUSTIN SEIFERT (64)   (30,0 pts) - #13 - 0:56.381

10º) ANDREW WOOD (464)   (29,0 pts) - #29 - 0:56.635

11º) MERTEN BRAND (115)   (28,0 pts) - #7 - 0:56.612

12º) JOSE BURILLO (18)   (27,0 pts) - #8 - 0:57.053

13º) ATE HOLLNAGEL (83)   (26,0 pts) - #34 - 0:56.279

14º) MELLE HUPKES (79)   (25,0 pts) - #21 - 0:56.822

15º) DAVID CHICHARRO (15)   (24,0 pts) - #1 - 0:56.791

16º) MYLES BROWN (319)   (23,0 pts) - #12 - 0:56.895

17º) FABIO PICADO (56)   (22,0 pts) - #20 - 0:57.885

18º) JANA GOTTSCHALK (65)   (21,0 pts) - #26 - 0:57.348


OFFICIAL Result:


1º) MICHAEL SCHOETTLER (111)   (51,0 pts) - #18 - 0:56.140

2º) LEVI BLOCKX (315)   (45,0 pts) - #33 - 0:55.720

3º) ELIANO DE VOS (103)   (41,0 pts) - #27 - 0:56.044

4º) TOMEK BERNADOWSKI (33)   (39,0 pts) - #29 - 0:56.291

5º) CHRISTIAN DOUVEN (70)   (37,0 pts) - #34 - 0:56.249

6º) FLORIAN FREIBERGER (61)   (35,0 pts) - #20 - 0:56.451

7º) RALPH ZILL (40)   (33,0 pts) - #39 - 0:56.306

8º) BERTIL PAARUP (90)   (31,0 pts) - #26 - 0:56.832

9º) NICO SCHWEINZER (310)   (30,0 pts) - #38 - 0:56.981

10º) TINO ANTONACCI (82)   (29,0 pts) - #8 - 0:56.271

11º) ANTON SCHOPLER (169)   (28,0 pts) - #2 - 0:57.263

12º) FILIP CZURCZAK (98)   (27,0 pts) - #12 - 0:56.544

13º) STIJN HANSSEN (295)   (26,0 pts) - #40 - 0:56.868

14º) ANDRE LOHSE (74)   (25,0 pts) - #21 - 0:56.492

15º) MICHELE GRUPE (488)   (24,0 pts) - #1 - 0:56.691

16º) DAAN KON (215)   (23,0 pts) - #5 - 0:56.820

17º) RODRIGOCVV (131)   (22,0 pts) - #7 - 0:57.173

18º) SZűCS BALÁZS (150)   (21,0 pts) - #6 - 0:57.525

19º) KONRAD BIELAK (333)   (20,0 pts) - #13 - 0:56.736 (30.000 - bad pass, losing +5 positions)


OFFICIAL Result:


1º) MORITZ GORGES (187)   (50,0 pts) - #8 - 0:56.606

2º) NOAH WEICHEL (30)   (45,0 pts) - #29 - 0:56.928

3º) VICTOR POIRÉ (122)   (42,0 pts) - #38 - 0:56.170

4º) SELINA (17)   (39,0 pts) - #27 - 0:56.926

5º) AIDAN KENNEDY (117)   (37,0 pts) - #40 - 0:56.094

6º) DEAN MADDOX VERMEULEN (258)   (35,0 pts) - #13 - 0:56.305

7º) VICTOR SPARHOLT (24)   (33,0 pts) - #12 - 0:56.447

8º) FREDERIC NAVARRO (222)   (31,0 pts) - #1 - 0:56.607

9º) SAMI MAX SIJRI (140)   (30,0 pts) - #21 - 0:56.226

10º) THOMAS RONHAAR (144)   (29,0 pts) - #18 - 0:56.777 (10.000 - bad pass, losing 3-5 positions)

11º) SEM KRAAIJ (202)   (28,0 pts) - #20 - 0:56.705

12º) LUCA GRAUPNER (28)   (27,0 pts) - #6 - 0:56.695

13º) MARKO SÁNCHEZ (81)   (26,0 pts) - #5 - 0:57.415

14º) DOMINIK VIRÁG (59)   (25,0 pts) - #33 - 0:57.025

15º) COLIN OTTO (178)   (24,0 pts) - #26 - 0:57.295

16º) MARTIN KRAUS (248)   (23,0 pts) - #39 - 0:56.840

17º) DANNY RADECKE (280)   (22,0 pts) - #2 - 0:57.577

AWAITING  OFFICIAL  UNOFFICIAL

OFFICIAL Result:


1º) DENNIS HOLLER (166)   (51,0 pts) - #33 - 0:56.608

2º) GUILLERMO VAN PAMELEN (89)   (45,0 pts) - #8 - 0:56.347

3º) SIMON VANGHELUWE (66)   (41,0 pts) - #18 - 0:56.128

4º) THOMAS RONHAAR (144)   (39,0 pts) - #13 - 0:56.375

5º) KUBA DWERNICKI (444)   (37,0 pts) - #26 - 0:57.329

6º) NICOLAS VANDENPLAS (200)   (35,0 pts) - #1 - 0:57.234

7º) FLORIAN FREIBERGER (61)   (33,0 pts) - #5 - 0:57.524

8º) DAWID CHART (23)   (31,0 pts) - #29 - 0:56.432

9º) MAX BERGIEL (22)   (30,0 pts) - #21 - 0:57.508

10º) GERARD SOTO (41)   (29,0 pts) - #20 - 0:56.525

11º) BERTIL PAARUP (90)   (28,0 pts) - #6 - 0:57.308

12º) ATE HOLLNAGEL (83)   (27,0 pts) - #39 - 0:56.823

13º) MARTIN KRAUS (248)   (26,0 pts) - #40 - 0:56.987

14º) LUIZ SENA JR (197)   (25,0 pts) - #7 - 0:57.238

15º) MYLES BROWN (319)   (24,0 pts) - #27 - 0:57.481

16º) DENNIS WINKLER (191)   (23,0 pts) - #34 - 0:57.295

17º) ERIC HENDEL (26)   (22,0 pts) - #2 - 0:57.518

18º) RAFAEL ÅRHEM (312)   (21,0 pts) - #38 - 0:58.384


OFFICIAL Result:


1º) IAN LEPELAAR (499)   (51,0 pts) - #13 - 0:56.030

2º) MICHAEL SCHOETTLER (111)   (45,0 pts) - #34 - 0:56.961

3º) MASON BROWN (99)   (41,0 pts) - #18 - 0:56.009

4º) AIDAN KENNEDY (117)   (39,0 pts) - #38 - 0:56.512

5º) PRZEMEK KULIś (21)   (37,0 pts) - #27 - 0:56.653

6º) PIECHULSKI KUBA (76)   (35,0 pts) - #12 - 0:56.547

7º) KAROLEK (141)   (33,0 pts) - #5 - 0:56.592

8º) SZYMON WEGRZYN (16)   (31,0 pts) - #21 - 0:57.525

9º) CHARLES DE KLEIN (121)   (30,0 pts) - #33 - 0:56.326

10º) JOEY LüHRING (106)   (29,0 pts) - #1 - 0:57.235

11º) MARKO SÁNCHEZ (81)   (28,0 pts) - #6 - 0:56.659

12º) LUCA CAUWENBERGH (32)   (27,0 pts) - #20 - 0:56.680

13º) PATRICK THIELE (10)   (26,0 pts) - #26 - 0:57.402

14º) GRZEGORZ KAPAłA (14)   (25,0 pts) - #40 - 0:56.612

15º) RUBEN ORTEGA (91)   (24,0 pts) - #7 - 0:56.854

16º) HARRI SUONINEN (104)   (23,0 pts) - #29 - 0:57.392

17º) MARCUS FRYLAND (51)   (22,0 pts) - #2 - 0:56.602

18º) SANTINI (7)   (21,0 pts) - #39 - 0:57.496

19º) MARIO VALLECILLO (226)   (20,0 pts) - #8 - 0:58.152


OFFICIAL Result:


1º) JON DEL VALLE (1)   (50,0 pts) - #5 - 0:56.191

2º) LEVI BLOCKX (315)   (46,0 pts) - #27 - 0:56.045

3º) NIKOLAJ MARSENGO (31)   (41,0 pts) - #18 - 0:56.326

4º) DEAN MADDOX VERMEULEN (258)   (39,0 pts) - #8 - 0:56.560

5º) OLIVER SEELING (36)   (37,0 pts) - #40 - 0:56.436

6º) JAKUB BOHATYREWICZ (420)   (35,0 pts) - #33 - 0:56.964

7º) KASPIAN DZIERZYK (100)   (33,0 pts) - #20 - 0:56.242

8º) IWO GURDAK SKALPEL (55)   (31,0 pts) - #1 - 0:56.957

9º) RALPH ZILL (40)   (30,0 pts) - #26 - 0:57.176

10º) VICTOR SPARHOLT (24)   (29,0 pts) - #38 - 0:56.613

11º) OLIVER DAN (20)   (28,0 pts) - #29 - 0:57.258

12º) SZCZEPAN PUDLIK (101)   (27,0 pts) - #6 - 0:56.645

13º) KIRAN KENNIS (136)   (26,0 pts) - #12 - 0:56.812

14º) BOBBY (48)   (25,0 pts) - #34 - 0:56.519

15º) FABIO PICADO (56)   (24,0 pts) - #13 - 0:57.567

16º) FREDERIC NAVARRO (222)   (23,0 pts) - #39 - 0:56.829

17º) COLIN OTTO (178)   (22,0 pts) - #7 - 0:56.539

18º) SAMI MAX SIJRI (140)   (21,0 pts) - #2 - 0:56.879

19º) IGOR TWOREK (25)   (20,0 pts) - #21 - 0:57.455 (30.000 - bad pass, losing + 5 positions)


OFFICIAL Result:


1º) RICO HAARBOSCH (8)   (50,0 pts) - #8 - 0:55.889

2º) TOMEK BERNADOWSKI (33)   (46,0 pts) - #7 - 0:55.915

3º) CHRISTIAN DOUVEN (70)   (41,0 pts) - #33 - 0:56.156

4º) BRAN VAN DEN EYNDE (78)   (39,0 pts) - #13 - 0:55.897

5º) MATYS (184)   (37,0 pts) - #29 - 0:56.359

6º) FRANCISCO ALFARO (94)   (35,0 pts) - #18 - 0:56.953

7º) DARÍO FERRERAS (244)   (33,0 pts) - #27 - 0:56.786

8º) LENNOX LANGNICKEL (112)   (31,0 pts) - #40 - 0:56.292

9º) VALDEMAR ANDERSEN (27)   (30,0 pts) - #34 - 0:56.650

10º) MERTEN BRAND (115)   (29,0 pts) - #6 - 0:57.321

11º) FRANCISCO RAMÍREZ (71)   (28,0 pts) - #2 - 0:57.362

12º) WOJCIECH STEFANIUJ (69)   (27,0 pts) - #21 - 0:56.490

13º) THIES WIBBELINK (212)   (26,0 pts) - #20 - 0:56.928

14º) VONGBOUNCHANH (92)   (25,0 pts) - #39 - 0:57.098

15º) JOSE BURILLO (18)   (24,0 pts) - #12 - 0:56.433

16º) MICHELE GRUPE (488)   (23,0 pts) - #5 - 0:57.081

17º) KARSTEN RYCKAERT (123)   (22,0 pts) - #26 - 0:57.714

18º) JANA GOTTSCHALK (65)   (21,0 pts) - #38 - 0:57.068


OFFICIAL Result:


1º) SAJGÓ TIBOR (109)   (51,0 pts) - #20 - 0:55.786

2º) CHARLIE RATFORD (34)   (45,0 pts) - #5 - 0:56.599

3º) TINO ANTONACCI (82)   (41,0 pts) - #1 - 0:56.295

4º) MAX VAN LAAR (68)   (39,0 pts) - #12 - 0:57.770

5º) DAAN KON (215)   (37,0 pts) - #18 - 0:56.669

6º) LOGAN SOUGNÉ (57)   (35,0 pts) - #21 - 0:57.153

7º) JUAN C. SALVAT (311)   (33,0 pts) - #13 - 0:57.424

8º) DOMINIK ILLIGNER (72)   (31,0 pts) - #7 - 0:56.607

9º) ANDREW WOOD (464)   (30,0 pts) - #38 - 0:56.335

10º) STIJN HANSSEN (295)   (29,0 pts) - #34 - 0:58.158

11º) MATEUSZ PLUTA (62)   (28,0 pts) - #2 - 0:58.559

12º) ANDRE LOHSE (74)   (27,0 pts) - #33 - 0:57.015

13º) LUCA GRAUPNER (28)   (26,0 pts) - #8 - 0:56.743

14º) MATEO DE RAMAIX (37)   (25,0 pts) - #26 - 0:57.191

15º) CLAUS WüSTER (110)   (24,0 pts) - #39 - 0:57.210

16º) DAWID WIśNIEWSKI (47)   (23,0 pts) - #29 - 0:57.222

17º) SARAH KRANZ (63)   (22,0 pts) - #27 - 0:57.038


OFFICIAL Result:


1º) RUBEN BOUTENS (2)   (51,0 pts) - #34 - 0:56.241

2º) SELINA (17)   (45,0 pts) - #13 - 0:56.031

3º) MAXI SIESE (39)   (41,0 pts) - #38 - 0:56.842

4º) SEB MILLER (210)   (39,0 pts) - #21 - 0:56.571

5º) T. LAUBE (97)   (37,0 pts) - #8 - 0:56.724

6º) STEHLIN RÉMI (29)   (35,0 pts) - #6 - 0:56.025

7º) NATAN JANIAK (44)   (33,0 pts) - #20 - 0:56.581

8º) MELLE HUPKES (79)   (31,0 pts) - #1 - 0:56.828

9º) SVEN HENDRIKSEN (85)   (30,0 pts) - #26 - 0:56.449

10º) FILIP CZURCZAK (98)   (29,0 pts) - #27 - 0:56.457

11º) JACOB EQUEALL (50)   (28,0 pts) - #33 - 0:56.816

12º) ANTON SCHOPLER (169)   (27,0 pts) - #18 - 0:57.006

13º) MORITZ GORGES (187)   (26,0 pts) - #39 - 0:57.162

14º) ADRIAN QUITT (38)   (25,0 pts) - #7 - 0:57.588

15º) DOMINIK VIRÁG (59)   (24,0 pts) - #29 - 0:56.457

16º) DOMINIK SURYN (393)   (23,0 pts) - #12 - 0:57.219

17º) LUNA ANTONACCI (96)   (22,0 pts) - #5 - 0:57.516

18º) ADAM WYCKOFF (224)   (21,0 pts) - #40 - 0:57.180

19º) NOAH HUME (54)   (20,0 pts) - #2 - 0:58.160


OFFICIAL Result:


1º) ELIANO DE VOS (103)   (51,0 pts) - #20 - 0:55.976

2º) VICA SCHLEDZ (45)   (45,0 pts) - #12 - 0:56.061

3º) VICTOR POIRÉ (122)   (41,0 pts) - #8 - 0:56.318

4º) ZIEMO WERRA (88)   (39,0 pts) - #26 - 0:56.595

5º) KONRAD BIELAK (333)   (37,0 pts) - #31 - 0:56.068

6º) MICHIEL WOLTERS (84)   (35,0 pts) - #39 - 0:56.907

7º) NICO SCHWEINZER (310)   (33,0 pts) - #34 - 0:56.694

8º) NOAH WEICHEL (30)   (31,0 pts) - #40 - 0:57.426

9º) DUSTIN SEIFERT (64)   (30,0 pts) - #29 - 0:56.727

10º) SVEN HANS (155)   (29,0 pts) - #6 - 0:56.871

11º) NICLAS NIESSNER (75)   (28,0 pts) - #7 - 0:57.860 (5.000 - bad pass, losing 2 positions)

12º) FINN LUCA (176)   (27,0 pts) - #27 - 0:56.859

13º) JANECSKÓ ADRIÁN (46)   (26,0 pts) - #21 - 0:57.495

14º) CHIARA CAUWENBERGH (225)   (25,0 pts) - #5 - 0:57.017

15º) SZűCS BALÁZS (150)   (24,0 pts) - #18 - 0:57.327

16º) DANNY RADECKE (280)   (23,0 pts) - #1 - 0:57.548

17º) ENRIQUE CHECA (170)   (22,0 pts) - #13 - 0:58.084

18º) FABIO BRASÃO (80)   (21,0 pts) - #38 - 0:59.702


OFFICIAL Result:


1º) MAX OP DEN KAMP (11)   (51,0 pts) - #29 - 0:56.414

2º) ROBIN EVEN (108)   (45,0 pts) - #27 - 0:56.459

3º) ALEJANDRO FENWY (177)   (41,0 pts) - #33 - 0:56.618

4º) KINGSTON MULL (49)   (39,0 pts) - #2 - 0:56.979

5º) FRANEK DOBKE (284)   (37,0 pts) - #12 - 0:56.480

6º) D. HOJCZYK (188)   (35,0 pts) - #18 - 0:56.773

7º) MIGUEL CUENCA (12)   (33,0 pts) - #5 - 0:56.195

8º) JEROME ADOMAKO (93)   (31,0 pts) - #13 - 0:57.901

9º) MAURICE HAAK (95)   (30,0 pts) - #40 - 0:56.591

10º) SEM KRAAIJ (202)   (29,0 pts) - #6 - 0:57.029

11º) REMIK DRZAZGA (87)   (28,0 pts) - #7 - 0:57.399

12º) MATI BERNADOWSKI (113)   (27,0 pts) - #8 - 0:57.190

13º) MARCEL HOLLINK (456)   (26,0 pts) - #34 - 0:56.847

14º) DAVID CHICHARRO (15)   (25,0 pts) - #39 - 0:57.502

15º) RODRIGOCVV (131)   (24,0 pts) - #20 - 0:57.277

16º) FILIP NOWAK (116)   (23,0 pts) - #21 - 0:59.175

17º) BOROS LÁSZLÓ (214)   (22,0 pts) - #26 - 0:57.741

18º) SCOTT MUTIMER (167)   (21,0 pts) - #38 - 0:59.892

AWAITING  OFFICIAL  UNOFFICIAL

OFFICIAL Result:


1º) MICHAEL SCHOETTLER (111)   (51,0 pts) - #13 - 1:03.690

2º) ZIEMO WERRA (88)   (45,0 pts) - #44 - 1:03.720

3º) LOGAN SOUGNÉ (57)   (41,0 pts) - #18 - 1:03.910

4º) CHRISTIAN DOUVEN (70)   (39,0 pts) - #39 - 1:03.864

5º) VALDEMAR ANDERSEN (27)   (37,0 pts) - #5 - 1:04.717

6º) NIKOLAJ MARSENGO (31)   (35,0 pts) - #40 - 1:04.782 (5.000 - bad pass, losing 2 positions)

7º) DOMINIK VIRÁG (59)   (33,0 pts) - #20 - 1:08.191

8º) FREDERIC NAVARRO (222)   (31,0 pts) - #33 - 1:04.742

9º) MATEO DE RAMAIX (37)   (30,0 pts) - #27 - 1:10.616

10º) THIES WIBBELINK (212)   (29,0 pts) - #21 - 1:04.643

11º) JUAN C. SALVAT (311)   (28,0 pts) - #34 - 1:05.162

12º) JEROME ADOMAKO (93)   (27,0 pts) - #38 - 1:04.700

13º) DAWID WIśNIEWSKI (47)   (26,0 pts) - #31 - 1:05.603

14º) DAAN KON (215)   (25,0 pts) - #12 - 1:04.243

15º) SZűCS BALÁZS (150)   (24,0 pts) - #1 - 1:05.712

16º) SEB MILLER (210)   (23,0 pts) - #26 - 1:04.548 (10.000 - bad pass, losing 3-5 positions)

17º) NICOLAS VANDENPLAS (200)   (22,0 pts) - #7 - 1:05.011 (30.000 - overtaking under yellow)

18º) SANTINI (7)   (21,0 pts) - #6 - 1:04.635 (30.000 - bad pass, losing 5+ positons)


OFFICIAL Result:


1º) AIDAN KENNEDY (117)   (51,0 pts) - #18 - 1:10.217

2º) GERARD SOTO (41)   (45,0 pts) - #38 - 1:11.277

3º) ROBIN EVEN (108)   (41,0 pts) - #39 - 1:11.669

4º) JANECSKÓ ADRIÁN (46)   (39,0 pts) - #13 - 1:11.762

5º) SELINA (17)   (37,0 pts) - #1 - 1:11.831

6º) MORITZ GORGES (187)   (35,0 pts) - #29 - 1:12.325 (5.000 - going into shortcut before orange flag could be shown)

7º) DARÍO FERRERAS (244)   (33,0 pts) - #34 - 1:12.647

8º) MAX VAN LAAR (68)   (31,0 pts) - #40 - 1:12.126

9º) DEAN MADDOX VERMEULEN (258)   (30,0 pts) - #6 - 1:11.852

10º) ALEJANDRO FENWY (177)   (29,0 pts) - #12 - 1:14.552

11º) STIJN HANSSEN (295)   (28,0 pts) - #31 - 1:13.892

12º) JAKUB BOHATYREWICZ (420)   (27,0 pts) - #7 - 1:14.901

13º) MARCEL HOLLINK (456)   (26,0 pts) - #21 - 1:12.273

14º) DOMINIK SURYN (393)   (25,0 pts) - #20 - 1:11.915

15º) ENRIQUE CHECA (170)   (24,0 pts) - #26 - 1:13.194

16º) SEM KRAAIJ (202)   (23,0 pts) - #5 - 1:14.050 (30.000 - bad pass, losing 5+ positions)

17º) NOAH HUME (54)   (22,0 pts) - #27 - 1:13.153


OFFICIAL Result:


1º) JON DEL VALLE (1)   (51,0 pts) - #29 - 1:07.767

2º) WOJCIECH STEFANIUJ (69)   (45,0 pts) - #44 - 1:07.661

3º) ELIANO DE VOS (103)   (41,0 pts) - #38 - 1:08.016

4º) FRANCISCO RAMÍREZ (71)   (39,0 pts) - #13 - 1:08.281

5º) MASON BROWN (99)   (37,0 pts) - #12 - 1:07.932

6º) VICA SCHLEDZ (45)   (35,0 pts) - #7 - 1:05.313

7º) NOAH WEICHEL (30)   (33,0 pts) - #33 - 1:08.108

8º) FLORIAN FREIBERGER (61)   (31,0 pts) - #31 - 1:04.510

9º) SZYMON WEGRZYN (16)   (30,0 pts) - #18 - 1:07.073

10º) DAWID CHART (23)   (29,0 pts) - #5 - 1:04.591

11º) COLIN OTTO (178)   (28,0 pts) - #6 - 1:07.541

12º) ANDRE LOHSE (74)   (27,0 pts) - #27 - 1:08.979

13º) FRANEK DOBKE (284)   (26,0 pts) - #21 - 1:04.805

14º) JOSE BURILLO (18)   (25,0 pts) - #34 - 1:10.774

15º) IWO GURDAK SKALPEL (55)   (24,0 pts) - #40 - 1:11.172

16º) DANNY RADECKE (280)   (23,0 pts) - #26 - 1:06.085

17º) MARTIN KRAUS (248)   (22,0 pts) - #1 - 1:07.442

18º) ERIC HENDEL (26)   (21,0 pts) - #39 - 1:06.802

19º) BOROS LÁSZLÓ (214)   (20,0 pts) - #20 - 1:07.572


OFFICIAL Result:


1º) RICO HAARBOSCH (8)   (50,0 pts) - #29 - 1:04.049

2º) PATRICK THIELE (10)   (46,0 pts) - #18 - 1:04.219

3º) SVEN HENDRIKSEN (85)   (41,0 pts) - #33 - 1:04.472

